nke
AHA | ỤBỌCHỊ |
Ogo kacha.Glass | 3000 × 3000mm |
Nha iko Min | 80×80mm |
Iko ọkpụrụkpụ | 3-25mm |
Ọsọ nnyefe | 0.5-6m / nkeji |
Ike | 25.5KW |
Ibu | 3700kg |
Ọrụ ala | 7800×1000×2500mm |
NO | Eji wheel | Ike (KW) | moto ika | IHE ECHICHE | |
Ọsọ | aha | ||||
1 | Na-egweri siri ike | 2.2 | HUASHUN | 2800 | wheel diamond |
2 | Na-egweri siri ike | 2.2 | HUASHUN | 2800 | wheel diamond |
3 | Egweri nke ọma | 1.5 | HUASHUN | 2800 | Resin wheel |
4 | Nchacha | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Nchacha | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Egweri nke ọma | 1.5 | HUASHUN | 2800 | Resin wheel |
7 | Nchacha | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Nchacha | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Egweri nke ọma | 2.2 | HUASHUN | 2800 | Resin wheel |
10 | Nchacha | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Nchacha | 1.5 | HUASHUN | 1400 | CE3 wheel |
Egweri nke ọma